IDEAL WEIGHT CHART | ||
HEIGHT | MALE | FEMALE |
4' 10" | 85 - 103 lbs | 81 - 99 lbs |
4' 11" | 90 - 110 lbs. | 86 - 105 lbs. |
5' 0" | 95 - 117 lbs. | 90 - 110 lbs. |
5' 1" | 101 - 123 lbs. | 95 - 116 lbs |
5' 2" | 106 - 130 lbs | 99 - 121 lbs |
5' 3" | 112 - 136 lbs | 104 - 127 lbs. |
5' 4" | 117 - 143 lbs | 108 - 132 lbs |
5' 5" | 122 - 150 lbs | 113 - 138 lbs |
5' 6" | 128 - 156 lbs | 117 - 143 lbs |
5' 7" | 133 - 163 lbs | 122 - 149 lbs |
5' 8" | 139 - 169 lbs | 126 - 154 lbs. |
5' 9" | 144 - 176 lbs | 131 - 160 lbs. |
5' 10" | 149 - 183 lbs. | 135 - 165 lbs |
5' 11" | 155 - 189 lbs | 140 - 171 lbs |
6' 0" | 160 - 196 lbs | 144 - 176 lbs. |
6' 1" | 166 - 202 lbs | 149 - 182 lbs |
6' 2" | 171 - 209 lbs | 153 - 187 lbs. |
Showing posts with label body weight chart. Show all posts
Showing posts with label body weight chart. Show all posts
Monday, April 7, 2008
Ideal body weight chart
Subscribe to:
Posts (Atom)